loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Telangana 2026 Apr 15, 2024 129.99 45.82 -0.07
Govt. Securities-GSEC2026 Apr 15, 2024 48.29 17.02 0.22
Govt. Securities-West Bengal 2026 Apr 15, 2024 39.86 14.05 -0.07
Govt. Securities-Madhya Pradesh 2026 Apr 15, 2024 24.87 8.77 -0.07
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 10.66 3.76 -0.05
Govt. Securities-HP 2026 Apr 15, 2024 9.95 3.51 0.00
Govt. Securities-MAHARASHTRA 2026 Apr 15, 2024 4.98 1.75 -0.07
Govt. Securities-Maharashtra 2026 Apr 15, 2024 4.39 1.55 -0.04
Net CA & Others-Net CA & Others Apr 15, 2024 2.96 1.05 0.00
Govt. Securities-Jharkhand 2026 Apr 15, 2024 2.93 1.03 -0.07
Govt. Securities-TAMILNADU 2026 Apr 15, 2024 2.59 0.91 -0.05
Reverse Repo-TREPS Apr 15, 2024 2.22 0.78 -58.31